De cat Erbicid LENTAGRAN 45 WP, 1KG ai nevoie?
Cifrele sunt orientative
Calculele sunt obtinute in baza dozei maxime recomandate pe cultura.
Pentru detalii specifice, va rugam sa consultati eticheta produsului sau sa consultati un specialist Agricover.
Erbicid LENTAGRAN 45 WP, 1KG
Piridat
LENTAGRAN 45 WP conține piridat, o substanță activă din clasa fenil piridazine, cu un mod unic de acțiune. Acest erbicid de contact inhibă procesul de fotosinteză, având un impact rapid asupra plantelor. Datorită caracteristicilor sale lipofilice, LENTAGRAN 45 WP este absorbit rapid de frunze, oferind o protecție eficientă pentru culturile tale.
CULTURA | ORGANISM ȚINTĂ | DOZĂ | OBSERVAȚII | INTERVAL DE PAUZĂ |
anghinare | buruieni dicotiledonate anuale | 0.75 kg/ha | aplicat postemergent la BBCH 13-39 | |
barba caprei / scortonera | 0.5 kg/ha | postemergent aplicat la BBCH 13-19 | ||
broccoli | 1.0 - 2.0 kg/ha | postemergent aplicat la BBCH 14-39 | ||
ceapa | 1.0 - 2.0 kg/ha | aplicat postemergent la BBCH 12-19 | ||
Nu este cazul | 2.0 kg/ha | aplicat postemergent la BBCH 13-39 | 56 zile | |
chimen | buruieni dicotiledonate anuale | 0.75 kg/ha | aplicat postemergent la BBCH 10-14 | |
conopida | 1.0 - 2.0 kg/ha | aplicat postemergent la BBCH 14-39 | ||
fenicul | 0.75 kg/ha | aplicat postemergent la BBCH 10-14 | ||
gulie | 2.0 kg/ha | postemergent | ||
lucerna | 2.0 kg/ha | aplicat postemergent la BBCH 13-39 | ||
lupin | 2.0 kg/ha | aplicat postemergent la BBCH 13-39 | ||
mac | 1.0 kg/ha | aplicat postemergent la BBCH 12-29 | ||
marar | 0.75 kg/ha | aplicat postemergent la BBCH 10-14 | ||
menta | 1.0 kg/ha | aplicat postemergent la BBCH 11-13 | ||
patlagina | 1.0 kg/ha | aplicat postemergent la BBCH 11-13 | ||
porumb dulce | 1.0 - 2.0 kg/ha | postemergent | ||
praz | 1.0 - 2.0 kg/ha | postemergent la BBCH 12-19 | ||
roinita | 1.0 kg/ha | aplicat postemergent la BBCH 11-13 | ||
sparanghel | 1.0 - 2.0 kg/ha | aplicat postemergent la BBCH 21-39 | ||
sunatoare | 1.0 kg/ha | aplicat postemergent la BBCH 11-13 | ||
trifoi | 2.0 kg/ha | aplicat postemergent la BBCH 13-39 | ||
usturoi | 2.0 kg/ha | se aplica la 2 - 3 saptamani dupa plantare si / sau in etapa de postemergenta | ||
valeriana | 1.0 kg/ha | aplicat postemergent la BBCH 31 | ||
varza | 1.0 - 2.0 kg/ha | aplicat postemergent la BBCH 14-39 | ||
varza de bruxelles | 1.0 - 2.0 kg/ha | aplicat postemergent la BBCH 14-39 |
Aplicarea se face dupa rasarirea buruienilor din faza de 2 pana la 4 frunze (la unele buruieni max. 6 frunze). Conditiile favorabile sunt in climat cald cu temperaturi si cu umiditate ridicata cand se sporeste cresterea buruienilor dar si eficacitatea erbicidului. De asemenea, culturile trebuie sa fie in stadiul de crestere corect si nu se afla sub stres.